Suðuroyarfjørður 0 tímar og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-01-2024 10:34 22:52
02-01-2024 11:10 23:10
03-01-2024 11:45 2024
04-01-2024 00:16 12:47
05-01-2024 01:18 13:50
06-01-2024 02:09 14:28
07-01-2024 02:49 15:10
08-01-2024 03:33 15:57
09-01-2024 04:23 16:50
10-01-2024 05:18 17:47
11-01-2024 06:15 18:44
12-01-2024 07:12 19:40
13-01-2024 08:06 20:32
14-01-2024 08:58 21:24
15-01-2024 09:48 22:13
16-01-2024 10:36 22:59
17-01-2024 11:22 23:45
18-01-2024 - 12:22
19-01-2024 00:59 13:37
20-01-2024 02:15 14:40
21-01-2024 03:06 15:31
22-01-2024 03:57 16:23
23-01-2024 04:49 17:15
24-01-2024 05:41 18:04
25-01-2024 06:28 18:51
26-01-2024 07:14 19:35
27-01-2024 07:57 20:17
28-01-2024 08:37 20:56
29-01-2024 09:15 21:32
30-01-2024 09:49 22:06
31-01-2024 10:23 22:41
Skúvoyarfjørður -1 tímar og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-01-2024 09:34 21:52
02-01-2024 10:10 23:00
03-01-2024 10:45 23:16
04-01-2024 11:47 -
05-01-2024 00:18 12:50
06-01-2024 01:09 13:28
07-01-2024 01:49 14:10
08-01-2024 02:33 14:57
09-01-2024 03:23 15:50
10-01-2024 04:18 16:47
11-01-2024 05:15 17:44
12-01-2024 06:12 18:40
13-01-2024 07:06 19:32
14-01-2024 07:58 20:24
15-01-2024 08:48 21:13
16-01-2024 09:36 21:59
17-01-2024 10:22 22:45
18-01-2024 11:22 23:59
19-01-2024 - 12:37
20-01-2024 01:15 13:40
21-01-2024 02:06 14:31
22-01-2024 02:57 15:23
23-01-2024 03:49 16:15
24-01-2024 04:41 17:04
25-01-2024 05:28 17:51
26-01-2024 06:14 18:35
27-01-2024 06:57 19:17
28-01-2024 07:37 19:56
29-01-2024 08:15 20:32
30-01-2024 08:49 21:06
31-01-2024 09:23 21:41
Skopunarfjørður -1 tímar og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-01-2024 09:34 21:52
02-01-2024 10:10 23:00
03-01-2024 10:45 23:16
04-01-2024 11:47 -
05-01-2024 00:18 12:50
06-01-2024 01:09 13:28
07-01-2024 01:49 14:10
08-01-2024 02:33 14:57
09-01-2024 03:23 15:50
10-01-2024 04:18 16:47
11-01-2024 05:15 17:44
12-01-2024 06:12 18:40
13-01-2024 07:06 19:32
14-01-2024 07:58 20:24
15-01-2024 08:48 21:13
16-01-2024 09:36 21:59
17-01-2024 10:22 22:45
18-01-2024 11:22 23:59
19-01-2024 - 12:37
20-01-2024 01:15 13:40
21-01-2024 02:06 14:31
22-01-2024 02:57 15:23
23-01-2024 03:49 16:15
24-01-2024 04:41 17:04
25-01-2024 05:28 17:51
26-01-2024 06:14 18:35
27-01-2024 06:57 19:17
28-01-2024 07:37 19:56
29-01-2024 08:15 20:32
30-01-2024 08:49 21:06
31-01-2024 09:23 21:41
Hestfjørður 0 tímar og -45 minuttir
Dagfesting Fyrrapart Seinnapart
01-01-2024 09:49 22:07
02-01-2024 10:25 23:15
03-01-2024 11:00 23:31
04-01-2024 - 12:02
05-01-2024 00:33 13:05
06-01-2024 01:24 13:43
07-01-2024 02:04 14:25
08-01-2024 02:48 15:12
09-01-2024 03:38 16:05
10-01-2024 04:33 17:02
11-01-2024 05:30 17:59
12-01-2024 06:27 18:55
13-01-2024 07:21 19:47
14-01-2024 08:13 20:39
15-01-2024 09:03 21:28
16-01-2024 09:51 22:14
17-01-2024 10:37 23:00
18-01-2024 11:37 -
19-01-2024 00:14 12:52
20-01-2024 01:30 13:55
21-01-2024 02:21 14:46
22-01-2024 03:12 15:38
23-01-2024 04:04 16:30
24-01-2024 04:56 17:19
25-01-2024 05:43 18:06
26-01-2024 06:29 18:50
27-01-2024 07:12 19:32
28-01-2024 07:52 20:11
29-01-2024 08:30 20:47
30-01-2024 09:04 21:21
31-01-2024 09:38 21:56
Vágafjørður 0 tímar og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-01-2024 10:34 22:52
02-01-2024 11:10 23:10
03-01-2024 11:45 2024
04-01-2024 00:16 12:47
05-01-2024 01:18 13:50
06-01-2024 02:09 14:28
07-01-2024 02:49 15:10
08-01-2024 03:33 15:57
09-01-2024 04:23 16:50
10-01-2024 05:18 17:47
11-01-2024 06:15 18:44
12-01-2024 07:12 19:40
13-01-2024 08:06 20:32
14-01-2024 08:58 21:24
15-01-2024 09:48 22:13
16-01-2024 10:36 22:59
17-01-2024 11:22 23:45
18-01-2024 - 12:22
19-01-2024 00:59 13:37
20-01-2024 02:15 14:40
21-01-2024 03:06 15:31
22-01-2024 03:57 16:23
23-01-2024 04:49 17:15
24-01-2024 05:41 18:04
25-01-2024 06:28 18:51
26-01-2024 07:14 19:35
27-01-2024 07:57 20:17
28-01-2024 08:37 20:56
29-01-2024 09:15 21:32
30-01-2024 09:49 22:06
31-01-2024 10:23 22:41
Vestmannasund 2 tímar og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 00:41 12:34
02-01-2024 00:52 13:10
03-01-2024 02:00 13:45
04-01-2024 02:16 14:47
05-01-2024 03:18 15:50
06-01-2024 04:09 16:28
07-01-2024 04:49 17:10
08-01-2024 05:33 17:57
09-01-2024 06:23 18:50
10-01-2024 07:18 19:47
11-01-2024 08:15 20:44
12-01-2024 09:12 21:40
13-01-2024 10:06 22:32
14-01-2024 10:58 23:24
15-01-2024 11:48 -
16-01-2024 00:13 12:36
17-01-2024 00:59 13:22
18-01-2024 01:45 14:22
19-01-2024 02:59 15:37
20-01-2024 04:15 16:40
21-01-2024 05:06 17:31
22-01-2024 05:57 18:23
23-01-2024 06:49 19:15
24-01-2024 07:41 20:04
25-01-2024 08:28 20:51
26-01-2024 09:14 21:35
27-01-2024 09:57 22:17
28-01-2024 10:37 22:56
29-01-2024 11:15 23:32
30-01-2024 11:49 -
31-01-2024 00:06 12:23
Mykinesfjørður 3 tímar og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 01:41 13:34
02-01-2024 01:52 14:10
03-01-2024 03:00 14:45
04-01-2024 03:16 15:47
05-01-2024 04:18 16:50
06-01-2024 05:09 17:28
07-01-2024 05:49 18:10
08-01-2024 06:33 18:57
09-01-2024 07:23 19:50
10-01-2024 08:18 20:47
11-01-2024 09:15 21:44
12-01-2024 10:12 22:40
13-01-2024 11:06 23:32
14-01-2024 11:58 -
15-01-2024 00:24 12:48
16-01-2024 01:13 13:36
17-01-2024 01:59 14:22
18-01-2024 02:45 15:22
19-01-2024 03:59 16:37
20-01-2024 05:15 17:40
21-01-2024 06:06 18:31
22-01-2024 06:57 19:23
23-01-2024 07:49 20:15
24-01-2024 08:41 21:04
25-01-2024 09:28 21:51
26-01-2024 10:14 22:35
27-01-2024 10:57 23:17
28-01-2024 11:37 23:56
29-01-2024 - 12:15
30-01-2024 00:32 12:49
31-01-2024 01:06 13:23
Nólsoyarfjørður -1 tímar og 45 minuttir
Dagfesting Fyrrapart Seinnapart
01-01-2024 08:49 21:07
02-01-2024 09:25 22:15
03-01-2024 10:00 22:31
04-01-2024 11:02 23:33
05-01-2024 - 12:05
06-01-2024 00:24 12:43
07-01-2024 01:04 13:25
08-01-2024 01:48 14:12
09-01-2024 02:38 15:05
10-01-2024 03:33 16:02
11-01-2024 04:30 16:59
12-01-2024 05:27 17:55
13-01-2024 06:21 18:47
14-01-2024 07:13 19:39
15-01-2024 08:03 20:28
16-01-2024 08:51 21:14
17-01-2024 09:37 22:00
18-01-2024 10:37 23:14
19-01-2024 11:52 -
20-01-2024 00:30 12:55
21-01-2024 01:21 13:46
22-01-2024 02:12 14:38
23-01-2024 03:04 15:30
24-01-2024 03:56 16:19
25-01-2024 04:43 17:06
26-01-2024 05:29 17:50
27-01-2024 06:12 18:32
28-01-2024 06:52 19:11
29-01-2024 07:30 19:47
30-01-2024 08:04 20:21
31-01-2024 08:38 20:56
Sundini 0 tímar og -45 minuttir
Dagfesting Fyrrapart Seinnapart
01-01-2024 09:49 22:07
02-01-2024 10:25 23:15
03-01-2024 11:00 23:31
04-01-2024 - 12:02
05-01-2024 00:33 13:05
06-01-2024 01:24 13:43
07-01-2024 02:04 14:25
08-01-2024 02:48 15:12
09-01-2024 03:38 16:05
10-01-2024 04:33 17:02
11-01-2024 05:30 17:59
12-01-2024 06:27 18:55
13-01-2024 07:21 19:47
14-01-2024 08:13 20:39
15-01-2024 09:03 21:28
16-01-2024 09:51 22:14
17-01-2024 10:37 23:00
18-01-2024 11:37 -
19-01-2024 00:14 12:52
20-01-2024 01:30 13:55
21-01-2024 02:21 14:46
22-01-2024 03:12 15:38
23-01-2024 04:04 16:30
24-01-2024 04:56 17:19
25-01-2024 05:43 18:06
26-01-2024 06:29 18:50
27-01-2024 07:12 19:32
28-01-2024 07:52 20:11
29-01-2024 08:30 20:47
30-01-2024 09:04 21:21
31-01-2024 09:38 21:56
Leirvíksfjørður 0 tímar og 15 minuttir
Dagfesting Fyrrapart Seinnapart
01-01-2024 10:49 23:07
02-01-2024 11:25 23:25
03-01-2024 00:15 -
04-01-2024 00:31 13:02
05-01-2024 01:33 14:05
06-01-2024 02:24 14:43
07-01-2024 03:04 15:25
08-01-2024 03:48 16:12
09-01-2024 04:38 17:05
10-01-2024 05:33 18:02
11-01-2024 06:30 18:59
12-01-2024 07:27 19:55
13-01-2024 08:21 20:47
14-01-2024 09:13 21:39
15-01-2024 10:03 22:28
16-01-2024 10:51 23:14
17-01-2024 11:37 -
18-01-2024 00:00 12:37
19-01-2024 01:14 13:52
20-01-2024 02:30 14:55
21-01-2024 03:21 15:46
22-01-2024 04:12 16:38
23-01-2024 05:04 17:30
24-01-2024 05:56 18:19
25-01-2024 06:43 19:06
26-01-2024 07:29 19:50
27-01-2024 08:12 20:32
28-01-2024 08:52 21:11
29-01-2024 09:30 21:47
30-01-2024 10:04 22:21
31-01-2024 10:38 22:56
Kalsoyarfjørður 1 tími og 15 minuttir
Dagfesting Fyrrapart Seinnapart
01-01-2024 11:49 -
02-01-2024 00:07 12:25
03-01-2024 01:15 13:00
04-01-2024 01:31 14:02
05-01-2024 02:33 15:05
06-01-2024 03:24 15:43
07-01-2024 04:04 16:25
08-01-2024 04:48 17:12
09-01-2024 05:38 18:05
10-01-2024 06:33 19:02
11-01-2024 07:30 19:59
12-01-2024 08:27 20:55
13-01-2024 09:21 21:47
14-01-2024 10:13 22:39
15-01-2024 11:03 23:28
16-01-2024 11:51 -
17-01-2024 00:14 12:37
18-01-2024 01:00 13:37
19-01-2024 02:14 14:52
20-01-2024 03:30 15:55
21-01-2024 04:21 16:46
22-01-2024 05:12 17:38
23-01-2024 06:04 18:30
24-01-2024 06:56 19:19
25-01-2024 07:43 20:06
26-01-2024 08:29 20:50
27-01-2024 09:12 21:32
28-01-2024 09:52 22:11
29-01-2024 10:30 22:47
30-01-2024 11:04 23:21
31-01-2024 11:38 23:56
Haraldsund 0 tímar og 15 minuttir
Dagfesting Fyrrapart Seinnapart
01-01-2024 10:49 23:07
02-01-2024 11:25 23:25
03-01-2024 00:15 -
04-01-2024 00:31 13:02
05-01-2024 01:33 14:05
06-01-2024 02:24 14:43
07-01-2024 03:04 15:25
08-01-2024 03:48 16:12
09-01-2024 04:38 17:05
10-01-2024 05:33 18:02
11-01-2024 06:30 18:59
12-01-2024 07:27 19:55
13-01-2024 08:21 20:47
14-01-2024 09:13 21:39
15-01-2024 10:03 22:28
16-01-2024 10:51 23:14
17-01-2024 11:37 -
18-01-2024 00:00 12:37
19-01-2024 01:14 13:52
20-01-2024 02:30 14:55
21-01-2024 03:21 15:46
22-01-2024 04:12 16:38
23-01-2024 05:04 17:30
24-01-2024 05:56 18:19
25-01-2024 06:43 19:06
26-01-2024 07:29 19:50
27-01-2024 08:12 20:32
28-01-2024 08:52 21:11
29-01-2024 09:30 21:47
30-01-2024 10:04 22:21
31-01-2024 10:38 22:56
Svínoyarfjørður 1 tími og 15 minuttir
Dagfesting Fyrrapart Seinnapart
01-01-2024 11:49 -
02-01-2024 00:07 12:25
03-01-2024 01:15 13:00
04-01-2024 01:31 14:02
05-01-2024 02:33 15:05
06-01-2024 03:24 15:43
07-01-2024 04:04 16:25
08-01-2024 04:48 17:12
09-01-2024 05:38 18:05
10-01-2024 06:33 19:02
11-01-2024 07:30 19:59
12-01-2024 08:27 20:55
13-01-2024 09:21 21:47
14-01-2024 10:13 22:39
15-01-2024 11:03 23:28
16-01-2024 11:51 -
17-01-2024 00:14 12:37
18-01-2024 01:00 13:37
19-01-2024 02:14 14:52
20-01-2024 03:30 15:55
21-01-2024 04:21 16:46
22-01-2024 05:12 17:38
23-01-2024 06:04 18:30
24-01-2024 06:56 19:19
25-01-2024 07:43 20:06
26-01-2024 08:29 20:50
27-01-2024 09:12 21:32
28-01-2024 09:52 22:11
29-01-2024 10:30 22:47
30-01-2024 11:04 23:21
31-01-2024 11:38 23:56
Fugloyarfjørður 1 tími og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-01-2024 11:34 23:52
02-01-2024 - 12:10
03-01-2024 01:00 12:45
04-01-2024 01:16 13:47
05-01-2024 02:18 14:50
06-01-2024 03:09 15:28
07-01-2024 03:49 16:10
08-01-2024 04:33 16:57
09-01-2024 05:23 17:50
10-01-2024 06:18 18:47
11-01-2024 07:15 19:44
12-01-2024 08:12 20:40
13-01-2024 09:06 21:32
14-01-2024 09:58 22:24
15-01-2024 10:48 23:13
16-01-2024 11:36 23:59
17-01-2024 - 12:22
18-01-2024 00:45 13:22
19-01-2024 01:59 14:37
20-01-2024 03:15 15:40
21-01-2024 04:06 16:31
22-01-2024 04:57 17:23
23-01-2024 05:49 18:15
24-01-2024 06:41 19:04
25-01-2024 07:28 19:51
26-01-2024 08:14 20:35
27-01-2024 08:57 21:17
28-01-2024 09:37 21:56
29-01-2024 10:15 22:32
30-01-2024 10:49 23:06
31-01-2024 11:23 23:41
2 fj, í lands. úr Mjóvanesi -2 tímar og 45
Dagfesting Fyrrapart Seinnapart
01-01-2024 07:49 20:07
02-01-2024 08:25 21:15
03-01-2024 09:00 21:31
04-01-2024 10:02 22:33
05-01-2024 11:05 23:24
06-01-2024 11:43 -
07-01-2024 00:04 12:25
08-01-2024 00:48 13:12
09-01-2024 01:38 14:05
10-01-2024 02:33 15:02
11-01-2024 03:30 15:59
12-01-2024 04:27 16:55
13-01-2024 05:21 17:47
14-01-2024 06:13 18:39
15-01-2024 07:03 19:28
16-01-2024 07:51 20:14
17-01-2024 08:37 21:00
18-01-2024 09:37 22:14
19-01-2024 10:52 23:30
20-01-2024 11:55 -
21-01-2024 00:21 12:46
22-01-2024 01:12 13:38
23-01-2024 02:04 14:30
24-01-2024 02:56 15:19
25-01-2024 03:43 16:06
26-01-2024 04:29 16:50
27-01-2024 05:12 17:32
28-01-2024 05:52 18:11
29-01-2024 06:30 18:47
30-01-2024 07:04 19:21
31-01-2024 07:38 19:56
Suðuroyarfjørður 0 tímar og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 10:59 23:39
02-02-2024 - 12:03
03-02-2024 00:36 13:10
04-02-2024 01:31 13:53
05-02-2024 02:17 14:42
06-02-2024 03:10 15:38
07-02-2024 04:06 16:34
08-02-2024 05:01 17:29
09-02-2024 05:56 18:24
10-02-2024 06:49 19:15
11-02-2024 07:41 20:07
12-02-2024 08:31 20:56
13-02-2024 06:49 21:44
14-02-2024 10:08 22:32
15-02-2024 10:56 23:21
16-02-2024 12:00 -
17-02-2024 00:39 13:19
18-02-2024 02:00 14:26
19-02-2024 02:53 15:19
20-02-2024 03:46 16:11
21-02-2024 04:36 16:59
22-02-2024 05:23 17:44
23-02-2024 06:06 18:28
24-02-2024 06:48 19:07
25-02-2024 07:26 19:43
26-02-2024 08:00 20:16
27-02-2024 08:32 20:49
28-02-2024 09:06 21:23
29-02-2024 09:40 21:59
Skúvoyarfjørður -1 tímar og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 09:59 22:39
02-02-2024 11:03 23:36
03-02-2024 - 12:10
04-02-2024 00:31 12:53
05-02-2024 01:17 13:42
06-02-2024 02:10 14:38
07-02-2024 03:06 15:34
08-02-2024 04:01 16:29
09-02-2024 04:56 17:24
10-02-2024 05:49 18:15
11-02-2024 06:41 19:07
12-02-2024 07:31 19:56
13-02-2024 05:49 20:44
14-02-2024 09:08 21:32
15-02-2024 09:56 22:21
16-02-2024 11:00 23:39
17-02-2024 - 12:19
18-02-2024 01:00 13:26
19-02-2024 01:53 14:19
20-02-2024 02:46 15:11
21-02-2024 03:36 15:59
22-02-2024 04:23 16:44
23-02-2024 05:06 17:28
24-02-2024 05:48 18:07
25-02-2024 06:26 18:43
26-02-2024 07:00 19:16
27-02-2024 07:32 19:49
28-02-2024 08:06 20:23
29-02-2024 08:40 20:59
Skopunarfjørður -1 tímar og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 09:59 22:39
02-02-2024 11:03 23:36
03-02-2024 - 12:10
04-02-2024 00:31 12:53
05-02-2024 01:17 13:42
06-02-2024 02:10 14:38
07-02-2024 03:06 15:34
08-02-2024 04:01 16:29
09-02-2024 04:56 17:24
10-02-2024 05:49 18:15
11-02-2024 06:41 19:07
12-02-2024 07:31 19:56
13-02-2024 05:49 20:44
14-02-2024 09:08 21:32
15-02-2024 09:56 22:21
16-02-2024 11:00 23:39
17-02-2024 - 12:19
18-02-2024 01:00 13:26
19-02-2024 01:53 14:19
20-02-2024 02:46 15:11
21-02-2024 03:36 15:59
22-02-2024 04:23 16:44
23-02-2024 05:06 17:28
24-02-2024 05:48 18:07
25-02-2024 06:26 18:43
26-02-2024 07:00 19:16
27-02-2024 07:32 19:49
28-02-2024 08:06 20:23
29-02-2024 08:40 20:59
Hestfjørður 0 tímar og -45 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 10:14 22:54
02-02-2024 11:18 23:51
03-02-2024 - 12:25
04-02-2024 00:46 13:08
05-02-2024 01:32 13:57
06-02-2024 02:25 14:53
07-02-2024 03:21 15:49
08-02-2024 04:16 16:44
09-02-2024 05:11 17:39
10-02-2024 06:04 18:30
11-02-2024 06:56 19:22
12-02-2024 07:46 20:11
13-02-2024 06:04 20:59
14-02-2024 09:23 21:47
15-02-2024 10:11 22:36
16-02-2024 11:15 23:54
17-02-2024 - 12:34
18-02-2024 01:15 13:41
19-02-2024 02:08 14:34
20-02-2024 03:01 15:26
21-02-2024 03:51 16:14
22-02-2024 04:38 16:59
23-02-2024 05:21 17:43
24-02-2024 06:03 18:22
25-02-2024 06:41 18:58
26-02-2024 07:15 19:31
27-02-2024 07:47 20:04
28-02-2024 08:21 20:38
29-02-2024 08:55 21:14
Vágafjørður 0 tímar og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 10:59 23:39
02-02-2024 - 12:03
03-02-2024 00:36 13:10
04-02-2024 01:31 13:53
05-02-2024 02:17 14:42
06-02-2024 03:10 15:38
07-02-2024 04:06 16:34
08-02-2024 05:01 17:29
09-02-2024 05:56 18:24
10-02-2024 06:49 19:15
11-02-2024 07:41 20:07
12-02-2024 08:31 20:56
13-02-2024 06:49 21:44
14-02-2024 10:08 22:32
15-02-2024 10:56 23:21
16-02-2024 12:00 -
17-02-2024 00:39 13:19
18-02-2024 02:00 14:26
19-02-2024 02:53 15:19
20-02-2024 03:46 16:11
21-02-2024 04:36 16:59
22-02-2024 05:23 17:44
23-02-2024 06:06 18:28
24-02-2024 06:48 19:07
25-02-2024 07:26 19:43
26-02-2024 08:00 20:16
27-02-2024 08:32 20:49
28-02-2024 09:06 21:23
29-02-2024 09:40 21:59
Vestmannasund 2 tímar og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 - 12:59
02-02-2024 01:39 14:03
03-02-2024 02:36 15:10
04-02-2024 03:31 15:53
05-02-2024 04:17 16:42
06-02-2024 05:10 17:38
07-02-2024 06:06 18:34
08-02-2024 07:01 19:29
09-02-2024 07:56 20:24
10-02-2024 08:49 21:15
11-02-2024 09:41 22:07
12-02-2024 10:31 22:56
13-02-2024 08:49 23:44
14-02-2024 - 12:08
15-02-2024 00:32 12:56
16-02-2024 01:21 14:00
17-02-2024 02:39 15:19
18-02-2024 04:00 16:26
19-02-2024 04:53 17:19
20-02-2024 05:46 18:11
21-02-2024 06:36 18:59
22-02-2024 07:23 19:44
23-02-2024 08:06 20:28
24-02-2024 08:48 21:07
25-02-2024 09:26 21:43
26-02-2024 10:00 22:16
27-02-2024 10:32 22:49
28-02-2024 11:06 23:23
29-02-2024 11:40 23:59
Mykinesfjørður 3 tímar og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-03-2024 00:59 13:59
02-02-2024 02:39 15:03
03-02-2024 03:36 16:10
04-02-2024 04:31 16:53
05-02-2024 05:17 17:42
06-02-2024 06:10 18:38
07-02-2024 07:06 19:34
08-02-2024 08:01 20:29
09-02-2024 08:56 21:24
10-02-2024 09:49 22:15
11-02-2024 10:41 23:07
12-02-2024 11:31 23:56
13-02-2024 09:49 -
14-02-2024 00:44 13:08
15-02-2024 01:32 13:56
16-02-2024 02:21 15:00
17-02-2024 03:39 16:19
18-02-2024 05:00 17:26
19-02-2024 05:53 18:19
20-02-2024 06:46 19:11
21-02-2024 07:36 19:59
22-02-2024 08:23 20:44
23-02-2024 09:06 21:28
24-02-2024 09:48 22:07
25-02-2024 10:26 22:43
26-02-2024 11:00 23:16
27-02-2024 11:32 23:49
28-02-2024 - 12:06
29-02-2024 00:23 12:40
Nólsoyarfjørður -1 tímar og 45 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 09:14 21:54
02-02-2024 10:18 22:51
03-02-2024 11:25 23:46
04-02-2024 - 12:08
05-02-2024 00:32 12:57
06-02-2024 01:25 13:53
07-02-2024 02:21 14:49
08-02-2024 03:16 15:44
09-02-2024 04:11 16:39
10-02-2024 05:04 17:30
11-02-2024 05:56 18:22
12-02-2024 06:46 19:11
13-02-2024 05:04 19:59
14-02-2024 08:23 20:47
15-02-2024 09:11 21:36
16-02-2024 10:15 22:54
17-02-2024 11:34 -
18-02-2024 00:15 12:41
19-02-2024 01:08 13:34
20-02-2024 02:01 14:26
21-02-2024 02:51 15:14
22-02-2024 03:38 15:59
23-02-2024 04:21 16:43
24-02-2024 05:03 17:22
25-02-2024 05:41 17:58
26-02-2024 06:15 18:31
27-02-2024 06:47 19:04
28-02-2024 07:21 19:38
29-02-2024 07:55 20:14
Sundini 0 tímar og -45 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 10:14 22:54
02-02-2024 11:18 23:51
03-02-2024 - 12:25
04-02-2024 00:46 13:08
05-02-2024 01:32 13:57
06-02-2024 02:25 14:53
07-02-2024 03:21 15:49
08-02-2024 04:16 16:44
09-02-2024 05:11 17:39
10-02-2024 06:04 18:30
11-02-2024 06:56 19:22
12-02-2024 07:46 20:11
13-02-2024 06:04 20:59
14-02-2024 09:23 21:47
15-02-2024 10:11 22:36
16-02-2024 11:15 23:54
17-02-2024 - 12:34
18-02-2024 01:15 13:41
19-02-2024 02:08 14:34
20-02-2024 03:01 15:26
21-02-2024 03:51 16:14
22-02-2024 04:38 16:59
23-02-2024 05:21 17:43
24-02-2024 06:03 18:22
25-02-2024 06:41 18:58
26-02-2024 07:15 19:31
27-02-2024 07:47 20:04
28-02-2024 08:21 20:38
29-02-2024 08:55 21:14
Leirvíksfjørður 0 tímar og 15 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 11:14 23:54
02-02-2024 - 12:18
03-02-2024 00:51 13:25
04-02-2024 01:46 14:08
05-02-2024 02:32 14:57
06-02-2024 03:25 15:53
07-02-2024 04:21 16:49
08-02-2024 05:16 17:44
09-02-2024 06:11 18:39
10-02-2024 07:04 19:30
11-02-2024 07:56 20:22
12-02-2024 08:46 21:11
13-02-2024 07:04 21:59
14-02-2024 10:23 22:47
15-02-2024 11:11 23:36
16-02-2024 - 12:15
17-02-2024 00:54 13:34
18-02-2024 02:15 14:41
19-02-2024 03:08 15:34
20-02-2024 04:01 16:26
21-02-2024 04:51 17:14
22-02-2024 05:38 17:59
23-02-2024 06:21 18:43
24-02-2024 07:03 19:22
25-02-2024 07:41 19:58
26-02-2024 08:15 20:31
27-02-2024 08:47 21:04
28-02-2024 09:21 21:38
29-02-2024 09:55 22:14
Kalsoyarfjørður 1 tími og 15 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 - 12:14
02-02-2024 00:54 13:18
03-02-2024 01:51 14:25
04-02-2024 02:46 15:08
05-02-2024 03:32 15:57
06-02-2024 04:25 16:53
07-02-2024 05:21 17:49
08-02-2024 06:16 18:44
09-02-2024 07:11 19:39
10-02-2024 08:04 20:30
11-02-2024 08:56 21:22
12-02-2024 09:46 22:11
13-02-2024 08:04 22:59
14-02-2024 11:23 23:47
15-02-2024 - 12:11
16-02-2024 00:36 13:15
17-02-2024 01:54 14:34
18-02-2024 03:15 15:41
19-02-2024 04:08 16:34
20-02-2024 05:01 17:26
21-02-2024 05:51 18:14
22-02-2024 06:38 18:59
23-02-2024 07:21 19:43
24-02-2024 08:03 20:22
25-02-2024 08:41 20:58
26-02-2024 09:15 21:31
27-02-2024 09:47 22:04
28-02-2024 10:21 22:38
29-02-2024 10:55 23:14
Haraldsund 0 tímar og 15 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 11:14 23:54
02-02-2024 - 12:18
03-02-2024 00:51 13:25
04-02-2024 01:46 14:08
05-02-2024 02:32 14:57
06-02-2024 03:25 15:53
07-02-2024 04:21 16:49
08-02-2024 05:16 17:44
09-02-2024 06:11 18:39
10-02-2024 07:04 19:30
11-02-2024 07:56 20:22
12-02-2024 08:46 21:11
13-02-2024 07:04 21:59
14-02-2024 10:23 22:47
15-02-2024 11:11 23:36
16-02-2024 - 12:15
17-02-2024 00:54 13:34
18-02-2024 02:15 14:41
19-02-2024 03:08 15:34
20-02-2024 04:01 16:26
21-02-2024 04:51 17:14
22-02-2024 05:38 17:59
23-02-2024 06:21 18:43
24-02-2024 07:03 19:22
25-02-2024 07:41 19:58
26-02-2024 08:15 20:31
27-02-2024 08:47 21:04
28-02-2024 09:21 21:38
29-02-2024 09:55 22:14
Svínoyarfjørður 1 tími og 15 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 - 12:14
02-02-2024 00:54 13:18
03-02-2024 01:51 14:25
04-02-2024 02:46 15:08
05-02-2024 03:32 15:57
06-02-2024 04:25 16:53
07-02-2024 05:21 17:49
08-02-2024 06:16 18:44
09-02-2024 07:11 19:39
10-02-2024 08:04 20:30
11-02-2024 08:56 21:22
12-02-2024 09:46 22:11
13-02-2024 08:04 22:59
14-02-2024 11:23 23:47
15-02-2024 - 12:11
16-02-2024 00:36 13:15
17-02-2024 01:54 14:34
18-02-2024 03:15 15:41
19-02-2024 04:08 16:34
20-02-2024 05:01 17:26
21-02-2024 05:51 18:14
22-02-2024 06:38 18:59
23-02-2024 07:21 19:43
24-02-2024 08:03 20:22
25-02-2024 08:41 20:58
26-02-2024 09:15 21:31
27-02-2024 09:47 22:04
28-02-2024 10:21 22:38
29-02-2024 10:55 23:14
Fugloyarfjørður 1 tími og 0 minuttir
Dagfesting Fyrrapart Seinnapart
01-02-2024 11:59 -
02-02-2024 00:39 13:03
03-02-2024 01:36 14:10
04-02-2024 02:31 14:53
05-02-2024 03:17 15:42
06-02-2024 04:10 16:38
07-02-2024 05:06 17:34
08-02-2024 06:01 18:29
09-02-2024 06:56 19:24
10-02-2024 07:49 20:15
11-02-2024 08:41 21:07
12-02-2024 09:31 21:56
13-02-2024 07:49 22:44
14-02-2024 11:08 23:32
